BLURT
Tradeable tokens that may be transferred anywhere at anytime.
BLURT can be converted to BLURT POWER in a process called powering up.
BLURT can be converted to BLURT POWER in a process called powering up.
48,982.569 BLURT
BLURT POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of xpilar's BLURT POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Blurt. Your delegation amount can fluctuate.BLURT POWER increases at an APR of approximately 2.04%, subject to blockchain variance. See FAQ for details.
146,182.451 BLURT
(-145,229.525 BLURT)
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 BLURT
Estimated Account Value
The estimated value is based on an average value of BLURT in US dollars.
$561.39
(1 BLURT = $0.00287648)
HISTORY
Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
9 hours ago | Received 47.744 BLURT from upvu | 2024-12-09 UPVU 보상 47.744 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-12-03] 블러트파워:145071BP. 2024-12-09 UPVU reward 47.744 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-12-03] BlurtPower:145071BP. |
9 hours ago | Received 46.883 BLURT from upvu | 2024-12-08 UPVU 보상 46.883 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-12-02] 블러트파워:145063BP. 2024-12-08 UPVU reward 46.883 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-12-02] BlurtPower:145063BP. |
9 hours ago | Received 40.156 BLURT from upvu | 2024-12-07 UPVU 보상 40.156 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-12-01] 블러트파워:145055BP. 2024-12-07 UPVU reward 40.156 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-12-01] BlurtPower:145055BP. |
9 hours ago | Received 51.914 BLURT from upvu | 2024-12-06 UPVU 보상 51.914 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-30] 블러트파워:145048BP. 2024-12-06 UPVU reward 51.914 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-30] BlurtPower:145048BP. |
9 hours ago | Received 57.277 BLURT from upvu | 2024-12-05 UPVU 보상 57.277 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-29] 블러트파워:145040BP. 2024-12-05 UPVU reward 57.277 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-29] BlurtPower:145040BP. |
9 hours ago | Received 45.238 BLURT from upvu | 2024-12-04 UPVU 보상 45.238 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-28] 블러트파워:145032BP. 2024-12-04 UPVU reward 45.238 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-28] BlurtPower:145032BP. |
9 hours ago | Received 40.642 BLURT from upvu | 2024-12-03 UPVU 보상 40.642 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-27] 블러트파워:145024BP. 2024-12-03 UPVU reward 40.642 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-27] BlurtPower:145024BP. |
9 hours ago | Received 50.048 BLURT from upvu | 2024-12-02 UPVU 보상 50.048 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-26] 블러트파워:145017BP. 2024-12-02 UPVU reward 50.048 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-26] BlurtPower:145017BP. |
7 days ago | Received 46.525 BLURT from upvu | 2024-12-01 UPVU 보상 46.525 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-25] 블러트파워:145009BP. 2024-12-01 UPVU reward 46.525 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-25] BlurtPower:145009BP. |
7 days ago | Received 46.590 BLURT from upvu | 2024-11-30 UPVU 보상 46.59 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-24] 블러트파워:145001BP. 2024-11-30 UPVU reward 46.59 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-24] BlurtPower:145001BP. |
7 days ago | Received 42.383 BLURT from upvu | 2024-11-29 UPVU 보상 42.383 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-23] 블러트파워:144993BP. 2024-11-29 UPVU reward 42.383 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-23] BlurtPower:144993BP. |
7 days ago | Received 49.606 BLURT from upvu | 2024-11-28 UPVU 보상 49.606 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-22] 블러트파워:144986BP. 2024-11-28 UPVU reward 49.606 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-22] BlurtPower:144986BP. |
7 days ago | Received 46.198 BLURT from upvu | 2024-11-27 UPVU 보상 46.198 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-21] 블러트파워:144978BP. 2024-11-27 UPVU reward 46.198 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-21] BlurtPower:144978BP. |
7 days ago | Received 42.158 BLURT from upvu | 2024-11-26 UPVU 보상 42.158 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-20] 블러트파워:144970BP. 2024-11-26 UPVU reward 42.158 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-20] BlurtPower:144970BP. |
7 days ago | Received 48.032 BLURT from upvu | 2024-11-25 UPVU 보상 48.032 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-19] 블러트파워:144962BP. 2024-11-25 UPVU reward 48.032 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-19] BlurtPower:144962BP. |
7 days ago | Received 40.766 BLURT from upvu | 2024-11-24 UPVU 보상 40.766 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-18] 블러트파워:144955BP. 2024-11-24 UPVU reward 40.766 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-18] BlurtPower:144955BP. |
14 days ago | Received 38.012 BLURT from upvu | 2024-11-23 UPVU 보상 38.012 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-17] 블러트파워:144947BP. 2024-11-23 UPVU reward 38.012 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-17] BlurtPower:144947BP. |
14 days ago | Received 30.872 BLURT from upvu | 2024-11-22 UPVU 보상 30.872 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-16] 블러트파워:144939BP. 2024-11-22 UPVU reward 30.872 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-16] BlurtPower:144939BP. |
14 days ago | Received 35.851 BLURT from upvu | 2024-11-21 UPVU 보상 35.851 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-15] 블러트파워:144932BP. 2024-11-21 UPVU reward 35.851 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-15] BlurtPower:144932BP. |
14 days ago | Received 25.549 BLURT from upvu | 2024-11-20 UPVU 보상 25.549 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-14] 블러트파워:144924BP. 2024-11-20 UPVU reward 25.549 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-14] BlurtPower:144924BP. |
14 days ago | Received 27.309 BLURT from upvu | 2024-11-19 UPVU 보상 27.309 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-13] 블러트파워:144916BP. 2024-11-19 UPVU reward 27.309 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-13] BlurtPower:144916BP. |
14 days ago | Received 26.199 BLURT from upvu | 2024-11-18 UPVU 보상 26.199 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-12] 블러트파워:144908BP. 2024-11-18 UPVU reward 26.199 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-12] BlurtPower:144908BP. |
14 days ago | Received 32.521 BLURT from upvu | 2024-11-17 UPVU 보상 32.521 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-11] 블러트파워:144905BP. 2024-11-17 UPVU reward 32.521 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-11] BlurtPower:144905BP. |
14 days ago | Received 37.468 BLURT from upvu | 2024-11-16 UPVU 보상 37.468 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-10] 블러트파워:144905BP. 2024-11-16 UPVU reward 37.468 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-10] BlurtPower:144905BP. |
14 days ago | Received 43.800 BLURT from upvu | 2024-11-15 UPVU 보상 43.8 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-09] 블러트파워:144905BP. 2024-11-15 UPVU reward 43.8 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-09] BlurtPower:144905BP. |
14 days ago | Received 30.700 BLURT from upvu | 2024-11-14 UPVU 보상 30.7 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-08] 블러트파워:144905BP. 2024-11-14 UPVU reward 30.7 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-08] BlurtPower:144905BP. |
21 days ago | Received 56.581 BLURT from upvu | 2024-11-13 UPVU 보상 56.581 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-07] 블러트파워:144905BP. 2024-11-13 UPVU reward 56.581 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-07] BlurtPower:144905BP. |
21 days ago | Received 42.953 BLURT from upvu | 2024-11-12 UPVU 보상 42.953 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-06] 블러트파워:144864BP. 2024-11-12 UPVU reward 42.953 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-06] BlurtPower:144864BP. |
21 days ago | Received 54.463 BLURT from upvu | 2024-11-11 UPVU 보상 54.463 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-05] 블러트파워:144856BP. 2024-11-11 UPVU reward 54.463 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-05] BlurtPower:144856BP. |
21 days ago | Received 48.953 BLURT from upvu | 2024-11-10 UPVU 보상 48.953 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-04] 블러트파워:144849BP. 2024-11-10 UPVU reward 48.953 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-04] BlurtPower:144849BP. |
21 days ago | Received 39.382 BLURT from upvu | 2024-11-09 UPVU 보상 39.382 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-03] 블러트파워:144841BP. 2024-11-09 UPVU reward 39.382 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-03] BlurtPower:144841BP. |
21 days ago | Received 51.070 BLURT from upvu | 2024-11-08 UPVU 보상 51.07 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-02] 블러트파워:144833BP. 2024-11-08 UPVU reward 51.07 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-02] BlurtPower:144833BP. |
21 days ago | Received 28.429 BLURT from upvu | 2024-11-07 UPVU 보상 28.429 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-11-01] 블러트파워:144825BP. 2024-11-07 UPVU reward 28.429 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-11-01] BlurtPower:144825BP. |
21 days ago | Received 50.291 BLURT from upvu | 2024-11-06 UPVU 보상 50.291 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-31] 블러트파워:144818BP. 2024-11-06 UPVU reward 50.291 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-31] BlurtPower:144818BP. |
21 days ago | Received 49.771 BLURT from upvu | 2024-11-05 UPVU 보상 49.771 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-30] 블러트파워:144810BP. 2024-11-05 UPVU reward 49.771 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-30] BlurtPower:144810BP. |
24 days ago | Claim rewards: 0.095088 VESTS | |
28 days ago | Received 48.484 BLURT from upvu | 2024-11-04 UPVU 보상 48.484 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-29] 블러트파워:144802BP. 2024-11-04 UPVU reward 48.484 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-29] BlurtPower:144802BP. |
28 days ago | Received 46.192 BLURT from upvu | 2024-11-03 UPVU 보상 46.192 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-28] 블러트파워:144794BP. 2024-11-03 UPVU reward 46.192 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-28] BlurtPower:144794BP. |
28 days ago | Received 48.649 BLURT from upvu | 2024-11-02 UPVU 보상 48.649 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-27] 블러트파워:144787BP. 2024-11-02 UPVU reward 48.649 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-27] BlurtPower:144787BP. |
28 days ago | Received 45.771 BLURT from upvu | 2024-11-01 UPVU 보상 45.771 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-26] 블러트파워:144779BP. 2024-11-01 UPVU reward 45.771 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-26] BlurtPower:144779BP. |
last month | Received 45.554 BLURT from upvu | 2024-10-31 UPVU 보상 45.554 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-25] 블러트파워:144771BP. 2024-10-31 UPVU reward 45.554 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-25] BlurtPower:144771BP. |
last month | Received 46.366 BLURT from upvu | 2024-10-30 UPVU 보상 46.366 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-24] 블러트파워:144763BP. 2024-10-30 UPVU reward 46.366 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-24] BlurtPower:144763BP. |
last month | Received 53.224 BLURT from upvu | 2024-10-29 UPVU 보상 53.224 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-23] 블러트파워:144756BP. 2024-10-29 UPVU reward 53.224 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-23] BlurtPower:144756BP. |
last month | Received 51.951 BLURT from upvu | 2024-10-28 UPVU 보상 51.951 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-22] 블러트파워:144748BP. 2024-10-28 UPVU reward 51.951 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-22] BlurtPower:144748BP. |
2 months ago | Received 45.545 BLURT from upvu | 2024-10-27 UPVU 보상 45.545 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-21] 블러트파워:144740BP. 2024-10-27 UPVU reward 45.545 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-21] BlurtPower:144740BP. |
2 months ago | Received 42.231 BLURT from upvu | 2024-10-26 UPVU 보상 42.231 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-20] 블러트파워:144732BP. 2024-10-26 UPVU reward 42.231 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-20] BlurtPower:144732BP. |
2 months ago | Received 52.965 BLURT from upvu | 2024-10-25 UPVU 보상 52.965 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-19] 블러트파워:144725BP. 2024-10-25 UPVU reward 52.965 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-19] BlurtPower:144725BP. |
2 months ago | Received 47.135 BLURT from upvu | 2024-10-24 UPVU 보상 47.135 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-18] 블러트파워:144717BP. 2024-10-24 UPVU reward 47.135 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-18] BlurtPower:144717BP. |
2 months ago | Received 51.192 BLURT from upvu | 2024-10-23 UPVU 보상 51.192 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-17] 블러트파워:144709BP. 2024-10-23 UPVU reward 51.192 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-17] BlurtPower:144709BP. |
2 months ago | Received 51.237 BLURT from upvu | 2024-10-22 UPVU 보상 51.237 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-16] 블러트파워:144701BP. 2024-10-22 UPVU reward 51.237 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-16] BlurtPower:144701BP. |
2 months ago | Received 51.964 BLURT from upvu | 2024-10-21 UPVU 보상 51.964 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-15] 블러트파워:144694BP. 2024-10-21 UPVU reward 51.964 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-15] BlurtPower:144694BP. |
2 months ago | Received 44.726 BLURT from upvu | 2024-10-20 UPVU 보상 44.726 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-14] 블러트파워:144686BP. 2024-10-20 UPVU reward 44.726 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-14] BlurtPower:144686BP. |
2 months ago | Received 53.139 BLURT from upvu | 2024-10-19 UPVU 보상 53.139 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-13] 블러트파워:144678BP. 2024-10-19 UPVU reward 53.139 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-13] BlurtPower:144678BP. |
2 months ago | Received 41.521 BLURT from upvu | 2024-10-18 UPVU 보상 41.521 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-12] 블러트파워:144670BP. 2024-10-18 UPVU reward 41.521 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-12] BlurtPower:144670BP. |
2 months ago | Received 56.791 BLURT from upvu | 2024-10-17 UPVU 보상 56.791 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-11] 블러트파워:144663BP. 2024-10-17 UPVU reward 56.791 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-11] BlurtPower:144663BP. |
2 months ago | Received 50.531 BLURT from upvu | 2024-10-16 UPVU 보상 50.531 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-10] 블러트파워:144655BP. 2024-10-16 UPVU reward 50.531 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-10] BlurtPower:144655BP. |
2 months ago | Received 50.269 BLURT from upvu | 2024-10-15 UPVU 보상 50.269 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-09] 블러트파워:144647BP. 2024-10-15 UPVU reward 50.269 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-09] BlurtPower:144647BP. |
2 months ago | Received 44.965 BLURT from upvu | 2024-10-14 UPVU 보상 44.965 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-08] 블러트파워:144640BP. 2024-10-14 UPVU reward 44.965 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-08] BlurtPower:144640BP. |
2 months ago | Received 54.353 BLURT from upvu | 2024-10-13 UPVU 보상 54.353 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-07] 블러트파워:144632BP. 2024-10-13 UPVU reward 54.353 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-07] BlurtPower:144632BP. |
2 months ago | Received 48.184 BLURT from upvu | 2024-10-12 UPVU 보상 48.184 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-06] 블러트파워:144624BP. 2024-10-12 UPVU reward 48.184 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-06] BlurtPower:144624BP. |
2 months ago | Received 50.872 BLURT from upvu | 2024-10-11 UPVU 보상 50.872 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-05] 블러트파워:144616BP. 2024-10-11 UPVU reward 50.872 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-05] BlurtPower:144616BP. |
2 months ago | Received 49.753 BLURT from upvu | 2024-10-10 UPVU 보상 49.753 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-04] 블러트파워:144608BP. 2024-10-10 UPVU reward 49.753 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-04] BlurtPower:144608BP. |
2 months ago | Received 49.366 BLURT from upvu | 2024-10-09 UPVU 보상 49.366 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-03] 블러트파워:144601BP. 2024-10-09 UPVU reward 49.366 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-03] BlurtPower:144601BP. |
2 months ago | Received 48.401 BLURT from upvu | 2024-10-08 UPVU 보상 48.401 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-02] 블러트파워:144593BP. 2024-10-08 UPVU reward 48.401 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-02] BlurtPower:144593BP. |
2 months ago | Received 48.910 BLURT from upvu | 2024-10-07 UPVU 보상 48.91 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-01] 블러트파워:144585BP. 2024-10-07 UPVU reward 48.91 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-01] BlurtPower:144585BP. |
2 months ago | Received 52.702 BLURT from upvu | 2024-10-06 UPVU 보상 52.702 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-30] 블러트파워:144578BP. 2024-10-06 UPVU reward 52.702 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-30] BlurtPower:144578BP. |
2 months ago | Received 48.207 BLURT from upvu | 2024-10-05 UPVU 보상 48.207 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-29] 블러트파워:144570BP. 2024-10-05 UPVU reward 48.207 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-29] BlurtPower:144570BP. |
2 months ago | Received 52.961 BLURT from upvu | 2024-10-04 UPVU 보상 52.961 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-28] 블러트파워:144562BP. 2024-10-04 UPVU reward 52.961 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-28] BlurtPower:144562BP. |
2 months ago | Received 58.141 BLURT from upvu | 2024-10-03 UPVU 보상 58.141 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-27] 블러트파워:144554BP. 2024-10-03 UPVU reward 58.141 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-27] BlurtPower:144554BP. |
2 months ago | Received 55.957 BLURT from upvu | 2024-10-02 UPVU 보상 55.957 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-26] 블러트파워:144547BP. 2024-10-02 UPVU reward 55.957 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-26] BlurtPower:144547BP. |
3 months ago | Received 47.660 BLURT from upvu | 2024-10-01 UPVU 보상 47.66 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-25] 블러트파워:144539BP. 2024-10-01 UPVU reward 47.66 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-25] BlurtPower:144539BP. |
3 months ago | Received 52.071 BLURT from upvu | 2024-09-30 UPVU 보상 52.071 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-24] 블러트파워:144531BP. 2024-09-30 UPVU reward 52.071 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-24] BlurtPower:144531BP. |
3 months ago | Received 55.698 BLURT from upvu | 2024-09-29 UPVU 보상 55.698 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-23] 블러트파워:144523BP. 2024-09-29 UPVU reward 55.698 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-23] BlurtPower:144523BP. |
3 months ago | Received 48.205 BLURT from upvu | 2024-09-28 UPVU 보상 48.205 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-22] 블러트파워:144516BP. 2024-09-28 UPVU reward 48.205 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-22] BlurtPower:144516BP. |
3 months ago | Received 50.381 BLURT from upvu | 2024-09-27 UPVU 보상 50.381 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-21] 블러트파워:144508BP. 2024-09-27 UPVU reward 50.381 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-21] BlurtPower:144508BP. |
3 months ago | Received 49.784 BLURT from upvu | 2024-09-26 UPVU 보상 49.784 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-20] 블러트파워:144501BP. 2024-09-26 UPVU reward 49.784 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-20] BlurtPower:144501BP. |
3 months ago | Received 52.324 BLURT from upvu | 2024-09-25 UPVU 보상 52.324 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-19] 블러트파워:144493BP. 2024-09-25 UPVU reward 52.324 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-19] BlurtPower:144493BP. |
3 months ago | Received 48.567 BLURT from upvu | 2024-09-24 UPVU 보상 48.567 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-18] 블러트파워:144485BP. 2024-09-24 UPVU reward 48.567 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-18] BlurtPower:144485BP. |
3 months ago | Received 53.125 BLURT from upvu | 2024-09-23 UPVU 보상 53.125 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-17] 블러트파워:144478BP. 2024-09-23 UPVU reward 53.125 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-17] BlurtPower:144478BP. |
3 months ago | Received 56.321 BLURT from upvu | 2024-09-22 UPVU 보상 56.321 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-16] 블러트파워:144470BP. 2024-09-22 UPVU reward 56.321 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-16] BlurtPower:144470BP. |
3 months ago | Received 45.350 BLURT from upvu | 2024-09-21 UPVU 보상 45.35 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-15] 블러트파워:144462BP. 2024-09-21 UPVU reward 45.35 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-15] BlurtPower:144462BP. |
3 months ago | Received 50.879 BLURT from upvu | 2024-09-20 UPVU 보상 50.879 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-14] 블러트파워:144455BP. 2024-09-20 UPVU reward 50.879 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-14] BlurtPower:144455BP. |
3 months ago | Received 51.404 BLURT from upvu | 2024-09-19 UPVU 보상 51.404 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-13] 블러트파워:144447BP. 2024-09-19 UPVU reward 51.404 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-13] BlurtPower:144447BP. |
3 months ago | Received 53.447 BLURT from upvu | 2024-09-18 UPVU 보상 53.447 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-12] 블러트파워:144440BP. 2024-09-18 UPVU reward 53.447 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-12] BlurtPower:144440BP. |
3 months ago | Received 56.905 BLURT from upvu | 2024-09-17 UPVU 보상 56.905 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-11] 블러트파워:144432BP. 2024-09-17 UPVU reward 56.905 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-11] BlurtPower:144432BP. |
3 months ago | Received 57.170 BLURT from upvu | 2024-09-16 UPVU 보상 57.17 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-10] 블러트파워:144424BP. 2024-09-16 UPVU reward 57.17 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-10] BlurtPower:144424BP. |
