BLURT
Tradeable tokens that may be transferred anywhere at anytime.
BLURT can be converted to BLURT POWER in a process called powering up.
BLURT can be converted to BLURT POWER in a process called powering up.
20,271.084 BLURT
BLURT POWER
Influence tokens which give you more control over post payouts and allow you to earn on curation rewards.
Part of bonsiano's BLURT POWER is currently delegated. Delegation is donated for influence or to help new users perform actions on Blurt. Your delegation amount can fluctuate.BLURT POWER increases at an APR of approximately 2.05%, subject to blockchain variance. See FAQ for details.
118,423.514 BLURT
(-112,472.974 BLURT)
SAVINGS
Balances subject to 3 day withdraw waiting period.
0.000 BLURT
Estimated Account Value
The estimated value is based on an average value of BLURT in US dollars.
$453.63
(1 BLURT = $0.00327073)
HISTORY
Beware of spam and phishing links in transfer memos. Do not open links from users you do not trust. Do not provide your private keys to any third party websites. Transactions will not show until they are confirmed on the blockchain, which may take a few minutes.
6 days ago | Received 35.352 BLURT from upvu | 2024-10-31 UPVU 보상 35.352 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-25] 블러트파워:112329BP. 2024-10-31 UPVU reward 35.352 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-25] BlurtPower:112329BP. |
6 days ago | Received 35.967 BLURT from upvu | 2024-10-30 UPVU 보상 35.967 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-24] 블러트파워:112323BP. 2024-10-30 UPVU reward 35.967 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-24] BlurtPower:112323BP. |
6 days ago | Received 41.310 BLURT from upvu | 2024-10-29 UPVU 보상 41.31 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-23] 블러트파워:112317BP. 2024-10-29 UPVU reward 41.31 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-23] BlurtPower:112317BP. |
13 days ago | Received 40.304 BLURT from upvu | 2024-10-28 UPVU 보상 40.304 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-22] 블러트파워:112311BP. 2024-10-28 UPVU reward 40.304 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-22] BlurtPower:112311BP. |
13 days ago | Received 35.325 BLURT from upvu | 2024-10-27 UPVU 보상 35.325 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-21] 블러트파워:112305BP. 2024-10-27 UPVU reward 35.325 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-21] BlurtPower:112305BP. |
13 days ago | Received 32.773 BLURT from upvu | 2024-10-26 UPVU 보상 32.773 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-20] 블러트파워:112299BP. 2024-10-26 UPVU reward 32.773 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-20] BlurtPower:112299BP. |
20 days ago | Received 41.086 BLURT from upvu | 2024-10-25 UPVU 보상 41.086 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-19] 블러트파워:112293BP. 2024-10-25 UPVU reward 41.086 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-19] BlurtPower:112293BP. |
20 days ago | Received 36.584 BLURT from upvu | 2024-10-24 UPVU 보상 36.584 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-18] 블러트파워:112287BP. 2024-10-24 UPVU reward 36.584 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-18] BlurtPower:112287BP. |
20 days ago | Received 39.715 BLURT from upvu | 2024-10-23 UPVU 보상 39.715 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-17] 블러트파워:112281BP. 2024-10-23 UPVU reward 39.715 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-17] BlurtPower:112281BP. |
20 days ago | Received 39.755 BLURT from upvu | 2024-10-22 UPVU 보상 39.755 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-16] 블러트파워:112275BP. 2024-10-22 UPVU reward 39.755 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-16] BlurtPower:112275BP. |
20 days ago | Received 40.320 BLURT from upvu | 2024-10-21 UPVU 보상 40.32 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-15] 블러트파워:112269BP. 2024-10-21 UPVU reward 40.32 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-15] BlurtPower:112269BP. |
20 days ago | Received 34.704 BLURT from upvu | 2024-10-20 UPVU 보상 34.704 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-14] 블러트파워:112263BP. 2024-10-20 UPVU reward 34.704 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-14] BlurtPower:112263BP. |
20 days ago | Received 41.236 BLURT from upvu | 2024-10-19 UPVU 보상 41.236 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-13] 블러트파워:112257BP. 2024-10-19 UPVU reward 41.236 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-13] BlurtPower:112257BP. |
20 days ago | Received 32.221 BLURT from upvu | 2024-10-18 UPVU 보상 32.221 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-12] 블러트파워:112251BP. 2024-10-18 UPVU reward 32.221 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-12] BlurtPower:112251BP. |
27 days ago | Received 44.076 BLURT from upvu | 2024-10-17 UPVU 보상 44.076 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-11] 블러트파워:112245BP. 2024-10-17 UPVU reward 44.076 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-11] BlurtPower:112245BP. |
27 days ago | Received 39.213 BLURT from upvu | 2024-10-16 UPVU 보상 39.213 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-10] 블러트파워:112239BP. 2024-10-16 UPVU reward 39.213 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-10] BlurtPower:112239BP. |
27 days ago | Received 38.992 BLURT from upvu | 2024-10-15 UPVU 보상 38.992 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-09] 블러트파워:112233BP. 2024-10-15 UPVU reward 38.992 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-09] BlurtPower:112233BP. |
27 days ago | Received 34.902 BLURT from upvu | 2024-10-14 UPVU 보상 34.902 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-08] 블러트파워:112227BP. 2024-10-14 UPVU reward 34.902 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-08] BlurtPower:112227BP. |
27 days ago | Received 42.160 BLURT from upvu | 2024-10-13 UPVU 보상 42.16 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-07] 블러트파워:112221BP. 2024-10-13 UPVU reward 42.16 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-07] BlurtPower:112221BP. |
27 days ago | Received 37.380 BLURT from upvu | 2024-10-12 UPVU 보상 37.38 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-06] 블러트파워:112215BP. 2024-10-12 UPVU reward 37.38 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-06] BlurtPower:112215BP. |
27 days ago | Received 39.487 BLURT from upvu | 2024-10-11 UPVU 보상 39.487 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-05] 블러트파워:112209BP. 2024-10-11 UPVU reward 39.487 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-05] BlurtPower:112209BP. |
27 days ago | Received 38.602 BLURT from upvu | 2024-10-10 UPVU 보상 38.602 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-04] 블러트파워:112203BP. 2024-10-10 UPVU reward 38.602 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-04] BlurtPower:112203BP. |
last month | Received 38.286 BLURT from upvu | 2024-10-09 UPVU 보상 38.286 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-03] 블러트파워:112197BP. 2024-10-09 UPVU reward 38.286 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-03] BlurtPower:112197BP. |
last month | Received 37.558 BLURT from upvu | 2024-10-08 UPVU 보상 37.558 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-02] 블러트파워:112191BP. 2024-10-08 UPVU reward 37.558 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-02] BlurtPower:112191BP. |
last month | Received 37.937 BLURT from upvu | 2024-10-07 UPVU 보상 37.937 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-10-01] 블러트파워:112185BP. 2024-10-07 UPVU reward 37.937 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-10-01] BlurtPower:112185BP. |
last month | Received 40.885 BLURT from upvu | 2024-10-06 UPVU 보상 40.885 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-30] 블러트파워:112179BP. 2024-10-06 UPVU reward 40.885 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-30] BlurtPower:112179BP. |
last month | Received 37.412 BLURT from upvu | 2024-10-05 UPVU 보상 37.412 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-29] 블러트파워:112173BP. 2024-10-05 UPVU reward 37.412 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-29] BlurtPower:112173BP. |
last month | Received 41.084 BLURT from upvu | 2024-10-04 UPVU 보상 41.084 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-28] 블러트파워:112167BP. 2024-10-04 UPVU reward 41.084 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-28] BlurtPower:112167BP. |
last month | Received 45.127 BLURT from upvu | 2024-10-03 UPVU 보상 45.127 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-27] 블러트파워:112161BP. 2024-10-03 UPVU reward 45.127 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-27] BlurtPower:112161BP. |
last month | Received 43.413 BLURT from upvu | 2024-10-02 UPVU 보상 43.413 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-26] 블러트파워:112155BP. 2024-10-02 UPVU reward 43.413 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-26] BlurtPower:112155BP. |
last month | Received 36.996 BLURT from upvu | 2024-10-01 UPVU 보상 36.996 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-25] 블러트파워:112149BP. 2024-10-01 UPVU reward 36.996 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-25] BlurtPower:112149BP. |
last month | Received 40.403 BLURT from upvu | 2024-09-30 UPVU 보상 40.403 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-24] 블러트파워:112143BP. 2024-09-30 UPVU reward 40.403 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-24] BlurtPower:112143BP. |
last month | Received 43.212 BLURT from upvu | 2024-09-29 UPVU 보상 43.212 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-23] 블러트파워:112137BP. 2024-09-29 UPVU reward 43.212 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-23] BlurtPower:112137BP. |
last month | Received 37.399 BLURT from upvu | 2024-09-28 UPVU 보상 37.399 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-22] 블러트파워:112131BP. 2024-09-28 UPVU reward 37.399 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-22] BlurtPower:112131BP. |
last month | Received 39.092 BLURT from upvu | 2024-09-27 UPVU 보상 39.092 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-21] 블러트파워:112125BP. 2024-09-27 UPVU reward 39.092 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-21] BlurtPower:112125BP. |
last month | Received 38.629 BLURT from upvu | 2024-09-26 UPVU 보상 38.629 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-20] 블러트파워:112119BP. 2024-09-26 UPVU reward 38.629 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-20] BlurtPower:112119BP. |
last month | Received 40.604 BLURT from upvu | 2024-09-25 UPVU 보상 40.604 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-19] 블러트파워:112113BP. 2024-09-25 UPVU reward 40.604 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-19] BlurtPower:112113BP. |
last month | Received 37.686 BLURT from upvu | 2024-09-24 UPVU 보상 37.686 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-18] 블러트파워:112107BP. 2024-09-24 UPVU reward 37.686 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-18] BlurtPower:112107BP. |
2 months ago | Received 41.222 BLURT from upvu | 2024-09-23 UPVU 보상 41.222 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-17] 블러트파워:112101BP. 2024-09-23 UPVU reward 41.222 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-17] BlurtPower:112101BP. |
2 months ago | Received 43.708 BLURT from upvu | 2024-09-22 UPVU 보상 43.708 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-16] 블러트파워:112095BP. 2024-09-22 UPVU reward 43.708 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-16] BlurtPower:112095BP. |
2 months ago | Received 35.177 BLURT from upvu | 2024-09-21 UPVU 보상 35.177 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-15] 블러트파워:112089BP. 2024-09-21 UPVU reward 35.177 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-15] BlurtPower:112089BP. |
2 months ago | Received 39.487 BLURT from upvu | 2024-09-20 UPVU 보상 39.487 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-14] 블러트파워:112084BP. 2024-09-20 UPVU reward 39.487 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-14] BlurtPower:112084BP. |
2 months ago | Received 39.876 BLURT from upvu | 2024-09-19 UPVU 보상 39.876 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-13] 블러트파워:112078BP. 2024-09-19 UPVU reward 39.876 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-13] BlurtPower:112078BP. |
2 months ago | Received 41.466 BLURT from upvu | 2024-09-18 UPVU 보상 41.466 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-12] 블러트파워:112072BP. 2024-09-18 UPVU reward 41.466 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-12] BlurtPower:112072BP. |
2 months ago | Received 44.148 BLURT from upvu | 2024-09-17 UPVU 보상 44.148 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-11] 블러트파워:112066BP. 2024-09-17 UPVU reward 44.148 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-11] BlurtPower:112066BP. |
2 months ago | Received 44.359 BLURT from upvu | 2024-09-16 UPVU 보상 44.359 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-10] 블러트파워:112060BP. 2024-09-16 UPVU reward 44.359 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-10] BlurtPower:112060BP. |
2 months ago | Received 41.399 BLURT from upvu | 2024-09-15 UPVU 보상 41.399 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-09] 블러트파워:112054BP. 2024-09-15 UPVU reward 41.399 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-09] BlurtPower:112054BP. |
2 months ago | Received 36.809 BLURT from upvu | 2024-09-14 UPVU 보상 36.809 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-08] 블러트파워:112048BP. 2024-09-14 UPVU reward 36.809 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-08] BlurtPower:112048BP. |
2 months ago | Received 37.689 BLURT from upvu | 2024-09-13 UPVU 보상 37.689 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-07] 블러트파워:112042BP. 2024-09-13 UPVU reward 37.689 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-07] BlurtPower:112042BP. |
2 months ago | Received 41.139 BLURT from upvu | 2024-09-12 UPVU 보상 41.139 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-06] 블러트파워:112036BP. 2024-09-12 UPVU reward 41.139 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-06] BlurtPower:112036BP. |
2 months ago | Received 42.675 BLURT from upvu | 2024-09-11 UPVU 보상 42.675 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-05] 블러트파워:112030BP. 2024-09-11 UPVU reward 42.675 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-05] BlurtPower:112030BP. |
2 months ago | Received 37.478 BLURT from upvu | 2024-09-10 UPVU 보상 37.478 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-04] 블러트파워:112025BP. 2024-09-10 UPVU reward 37.478 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-04] BlurtPower:112025BP. |
2 months ago | Received 39.941 BLURT from upvu | 2024-09-09 UPVU 보상 39.941 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-03] 블러트파워:112019BP. 2024-09-09 UPVU reward 39.941 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-03] BlurtPower:112019BP. |
2 months ago | Received 36.465 BLURT from upvu | 2024-09-08 UPVU 보상 36.465 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-02] 블러트파워:112013BP. 2024-09-08 UPVU reward 36.465 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-02] BlurtPower:112013BP. |
2 months ago | Received 36.385 BLURT from upvu | 2024-09-07 UPVU 보상 36.385 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-09-01] 블러트파워:112007BP. 2024-09-07 UPVU reward 36.385 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-09-01] BlurtPower:112007BP. |
2 months ago | Received 19.737 BLURT from upvu | 2024-09-06 UPVU 보상 19.737 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-31] 블러트파워:112002BP. 2024-09-06 UPVU reward 19.737 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-31] BlurtPower:112002BP. |
2 months ago | Received 10.208 BLURT from upvu | 2024-09-05 UPVU 보상 10.208 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-30] 블러트파워:112002BP. 2024-09-05 UPVU reward 10.208 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-30] BlurtPower:112002BP. |
3 months ago | Received 37.608 BLURT from upvu | 2024-08-23 UPVU 보상 37.608 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-17] 블러트파워:111919BP. 2024-08-23 UPVU reward 37.608 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-17] BlurtPower:111919BP. |
3 months ago | Received 30.849 BLURT from upvu | 2024-08-22 UPVU 보상 30.849 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-16] 블러트파워:111913BP. 2024-08-22 UPVU reward 30.849 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-16] BlurtPower:111913BP. |
3 months ago | Received 39.774 BLURT from upvu | 2024-08-21 UPVU 보상 39.774 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-15] 블러트파워:111907BP. 2024-08-21 UPVU reward 39.774 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-15] BlurtPower:111907BP. |
3 months ago | Received 33.036 BLURT from upvu | 2024-08-20 UPVU 보상 33.036 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-14] 블러트파워:111901BP. 2024-08-20 UPVU reward 33.036 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-14] BlurtPower:111901BP. |
3 months ago | Received 38.849 BLURT from upvu | 2024-08-19 UPVU 보상 38.849 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-13] 블러트파워:111895BP. 2024-08-19 UPVU reward 38.849 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-13] BlurtPower:111895BP. |
3 months ago | Received 13.136 BLURT from upvu | 2024-08-18 UPVU 보상 13.136 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-12] 블러트파워:111889BP. 2024-08-18 UPVU reward 13.136 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-12] BlurtPower:111889BP. |
3 months ago | Received 31.084 BLURT from upvu | 2024-08-17 UPVU 보상 31.084 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-11] 블러트파워:111883BP. 2024-08-17 UPVU reward 31.084 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-11] BlurtPower:111883BP. |
3 months ago | Received 33.409 BLURT from upvu | 2024-08-16 UPVU 보상 33.409 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-10] 블러트파워:111877BP. 2024-08-16 UPVU reward 33.409 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-10] BlurtPower:111877BP. |
3 months ago | Received 36.128 BLURT from upvu | 2024-08-15 UPVU 보상 36.128 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-09] 블러트파워:111871BP. 2024-08-15 UPVU reward 36.128 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-09] BlurtPower:111871BP. |
3 months ago | Received 26.100 BLURT from upvu | 2024-08-14 UPVU 보상 26.1 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-08] 블러트파워:111865BP. 2024-08-14 UPVU reward 26.1 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-08] BlurtPower:111865BP. |
3 months ago | Received 40.607 BLURT from upvu | 2024-08-13 UPVU 보상 40.607 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-07] 블러트파워:111859BP. 2024-08-13 UPVU reward 40.607 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-07] BlurtPower:111859BP. |
3 months ago | Received 33.609 BLURT from upvu | 2024-08-12 UPVU 보상 33.609 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-06] 블러트파워:111853BP. 2024-08-12 UPVU reward 33.609 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-06] BlurtPower:111853BP. |
3 months ago | Received 29.795 BLURT from upvu | 2024-08-11 UPVU 보상 29.795 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-05] 블러트파워:111847BP. 2024-08-11 UPVU reward 29.795 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-05] BlurtPower:111847BP. |
3 months ago | Received 23.428 BLURT from upvu | 2024-08-10 UPVU 보상 23.428 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-04] 블러트파워:111841BP. 2024-08-10 UPVU reward 23.428 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-04] BlurtPower:111841BP. |
3 months ago | Received 22.644 BLURT from upvu | 2024-08-09 UPVU 보상 22.644 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-03] 블러트파워:111835BP. 2024-08-09 UPVU reward 22.644 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-03] BlurtPower:111835BP. |
3 months ago | Received 37.356 BLURT from upvu | 2024-08-08 UPVU 보상 37.356 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-02] 블러트파워:111829BP. 2024-08-08 UPVU reward 37.356 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-02] BlurtPower:111829BP. |
3 months ago | Received 31.896 BLURT from upvu | 2024-08-07 UPVU 보상 31.896 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-08-01] 블러트파워:111823BP. 2024-08-07 UPVU reward 31.896 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-08-01] BlurtPower:111823BP. |
3 months ago | Received 40.763 BLURT from upvu | 2024-08-06 UPVU 보상 40.763 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-31] 블러트파워:111817BP. 2024-08-06 UPVU reward 40.763 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-31] BlurtPower:111817BP. |
3 months ago | Received 33.315 BLURT from upvu | 2024-08-05 UPVU 보상 33.315 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-30] 블러트파워:111811BP. 2024-08-05 UPVU reward 33.315 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-30] BlurtPower:111811BP. |
3 months ago | Received 38.309 BLURT from upvu | 2024-08-04 UPVU 보상 38.309 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-29] 블러트파워:111805BP. 2024-08-04 UPVU reward 38.309 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-29] BlurtPower:111805BP. |
3 months ago | Received 32.129 BLURT from upvu | 2024-08-03 UPVU 보상 32.129 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-28] 블러트파워:111799BP. 2024-08-03 UPVU reward 32.129 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-28] BlurtPower:111799BP. |
4 months ago | Received 29.102 BLURT from upvu | 2024-08-02 UPVU 보상 29.102 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-27] 블러트파워:111793BP. 2024-08-02 UPVU reward 29.102 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-27] BlurtPower:111793BP. |
4 months ago | Received 41.252 BLURT from upvu | 2024-08-01 UPVU 보상 41.252 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-26] 블러트파워:111787BP. 2024-08-01 UPVU reward 41.252 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-26] BlurtPower:111787BP. |
4 months ago | Received 36.759 BLURT from upvu | 2024-07-31 UPVU 보상 36.759 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-25] 블러트파워:111781BP. 2024-07-31 UPVU reward 36.759 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-25] BlurtPower:111781BP. |
4 months ago | Received 39.160 BLURT from upvu | 2024-07-30 UPVU 보상 39.16 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-24] 블러트파워:111775BP. 2024-07-30 UPVU reward 39.16 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-24] BlurtPower:111775BP. |
4 months ago | Received 35.019 BLURT from upvu | 2024-07-29 UPVU 보상 35.019 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-23] 블러트파워:111769BP. 2024-07-29 UPVU reward 35.019 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-23] BlurtPower:111769BP. |
4 months ago | Received 41.463 BLURT from upvu | 2024-07-28 UPVU 보상 41.463 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-22] 블러트파워:111763BP. 2024-07-28 UPVU reward 41.463 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-22] BlurtPower:111763BP. |
4 months ago | Received 37.084 BLURT from upvu | 2024-07-27 UPVU 보상 37.084 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-21] 블러트파워:111757BP. 2024-07-27 UPVU reward 37.084 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-21] BlurtPower:111757BP. |
4 months ago | Received 33.420 BLURT from upvu | 2024-07-26 UPVU 보상 33.42 BLURT(미포스팅 보너스 적용). [분배비율 기준일, 2024-07-20] 블러트파워:111751BP. 2024-07-26 UPVU reward 33.42 BLURT(Bonus that not posting). [Distribution Ratio Date, 2024-07-20] BlurtPower:111751BP. |
